> ## Documentation Index
> Fetch the complete documentation index at: https://docs.whop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Stats

Stats represent aggregated activity for an account over time. They help you understand revenue, transactions, disputes, members, referrals, and advertising performance across reporting periods like days, weeks, or months.

Use the Stats API to list available metrics and their filterable properties, then retrieve time-series values for a date range.

## Endpoints

| Endpoint                                                     | Request                                                            |
| ------------------------------------------------------------ | ------------------------------------------------------------------ |
| [List Metrics](/api-reference/beta/stats/list-metrics)       | <Badge color="blue" size="sm" stroke>GET</Badge> `/stats`          |
| [Retrieve Metric](/api-reference/beta/stats/retrieve-metric) | <Badge color="blue" size="sm" stroke>GET</Badge> `/stats/{metric}` |

## Metrics glossary

Every metric has a `key` that you pass as the `{metric}` path segment to [Retrieve Metric](/api-reference/beta/stats/retrieve-metric). [List Metrics](/api-reference/beta/stats/list-metrics) returns the same catalog at runtime, with each metric's `unit` and the `properties` you can filter or break down by. An unknown key returns a `404`.

### Units

| Unit       | How to read the value                                                                                    |
| ---------- | -------------------------------------------------------------------------------------------------------- |
| `count`    | An integer count.                                                                                        |
| `currency` | A decimal amount in the display currency (see [`convert_to`](#query-parameters)), for example `4899.50`. |
| `percent`  | A number where `1.6` means 1.6%, already scaled to percentage points rather than a `0`–`1` fraction.     |

### Filtering and breaking down

Each property works two ways:

* **Filter** — pass `property=value` to narrow the series to a single value, for example `?payment_method=card`.
* **Break down** — pass `breakdown_by=property` to split each point into one entry per value. For example, `?breakdown_by=currency` returns an entry for `usd`, an entry for `eur`, and so on. One `breakdown_by` at a time.

Passing a property a metric does not list returns a `400`.

| Property             | Values                                                                                                                                                        |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `currency`           | An ISO 4217 code, for example `usd` or `eur`. Reports the original transaction currency, not converted.                                                       |
| `payment_method`     | `card` or `crypto`.                                                                                                                                           |
| `card_network`       | A card brand, for example `visa` or `mastercard`. A refinement of `payment_method=card` — only valid alongside it.                                            |
| `product`            | A product ID to scope the metric to a single product.                                                                                                         |
| `fee_type`           | A fee line type, for example `payment_processing_percentage_fee` (see the [Ledger Activity fees glossary](/api-reference/beta/ledgers/ledger-activity#fees)). |
| `status`             | A membership status, for example `active` or `canceled` (New users only).                                                                                     |
| `access_level`       | A member's access level, for example `customer` (New users only).                                                                                             |
| `most_recent_action` | A member's most recent lifecycle action (New users only).                                                                                                     |

### Query parameters

These apply to every metric on [Retrieve Metric](/api-reference/beta/stats/retrieve-metric), independent of its properties:

| Parameter         | Description                                                                                                                                                                                                                            |
| ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `from`, `to`      | Required. The date range (`YYYY-MM-DD`) to plot.                                                                                                                                                                                       |
| `interval`        | Point width: `hour`, `day`, `week`, or `month`. Defaults to `day`.                                                                                                                                                                     |
| `convert_to`      | Display currency for money metrics — every amount is converted into this ISO currency at each period's rate. Defaults to `usd`. Ignored when you filter or break down by `currency` (those report the original, unconverted currency). |
| `time_zone`       | IANA time zone to bucket the series in, for example `America/New_York`. Defaults to `UTC`.                                                                                                                                             |
| `breakdown_by`    | Split each point out by one of the metric's properties.                                                                                                                                                                                |
| `snapshot_window` | Snapshot metrics only — the trailing window each point measures. Only `30d` today.                                                                                                                                                     |

### Revenue

| Metric                             | Unit       | Filters & breakdowns                    | Description                                                                  |
| ---------------------------------- | ---------- | --------------------------------------- | ---------------------------------------------------------------------------- |
| `net_revenue`                      | `currency` | —                                       | Earnings kept after refunds, disputes, and all fees.                         |
| `gross_revenue`                    | `currency` | `payment_method`, `product`, `currency` | Gross earnings from sales and platform income, before refunds or fees.       |
| `net_volume`                       | `currency` | —                                       | Gross earnings minus Whop fees, before refunds and other deductions.         |
| `gross_transaction_value`          | `currency` | `currency`                              | Total value of completed sales (GMV), before refunds or fees.                |
| `marketplace_revenue`              | `currency` | `payment_method`, `product`, `currency` | Revenue from marketplace sales, excluding direct-to-consumer.                |
| `churned_revenue`                  | `currency` | —                                       | Recurring revenue lost from memberships whose MRR decreased over the period. |
| `total_refunded`                   | `currency` | `payment_method`, `product`, `currency` | Total amount refunded to buyers.                                             |
| `monthly_recurring_revenue`        | `currency` | `currency`                              | Monthly recurring revenue from active subscriptions.                         |
| `annual_recurring_revenue`         | `currency` | `currency`                              | Annualized recurring revenue: MRR times twelve.                              |
| `average_revenue_per_user`         | `currency` | `payment_method`, `product`, `currency` | Average revenue earned per paying user.                                      |
| `average_revenue_per_subscription` | `currency` | `payment_method`, `product`, `currency` | Average revenue earned per active subscription.                              |

### Payments

| Metric                | Unit    | Filters & breakdowns                    | Description                   |
| --------------------- | ------- | --------------------------------------- | ----------------------------- |
| `successful_payments` | `count` | `payment_method`, `product`, `currency` | Successful payments received. |

### Fees

Every fee metric accepts a `currency` filter.

| Metric                    | Unit       | Filters & breakdowns   | Description                                                   |
| ------------------------- | ---------- | ---------------------- | ------------------------------------------------------------- |
| `fees`                    | `currency` | `currency`, `fee_type` | All fees charged. Break down by `fee_type` to itemize them.   |
| `payment_processing_fees` | `currency` | `currency`             | Card, network, currency-conversion, billing, and payout fees. |
| `whop_processing_fees`    | `currency` | `currency`             | Whop's processing fee on transactions.                        |
| `affiliate_fees`          | `currency` | `currency`             | Fees paid to affiliates on referred sales.                    |
| `marketplace_fees`        | `currency` | `currency`             | Affiliate fees on marketplace sales.                          |
| `dispute_fees`            | `currency` | `currency`             | Fees charged for disputes and dispute alerts.                 |
| `sales_tax_withheld`      | `currency` | `currency`             | Sales tax withheld and remitted.                              |

### Disputes & refunds

| Metric           | Unit      | Filters & breakdowns | Description                                                      |
| ---------------- | --------- | -------------------- | ---------------------------------------------------------------- |
| `disputes`       | `count`   | —                    | Disputes opened against the account.                             |
| `dispute_alerts` | `count`   | —                    | Early-warning dispute alerts received on the account's payments. |
| `dispute_rate`   | `percent` | `payment_method`     | Share of paid receipts with a dispute.                           |
| `refund_rate`    | `percent` | `payment_method`     | Share of paid receipts refunded.                                 |

### Authorizations

| Metric      | Unit      | Filters & breakdowns | Description                                              |
| ----------- | --------- | -------------------- | -------------------------------------------------------- |
| `auth_rate` | `percent` | —                    | Share of decided card authorizations that were approved. |

### Members & users

| Metric                  | Unit      | Filters & breakdowns                                      | Description                             |
| ----------------------- | --------- | --------------------------------------------------------- | --------------------------------------- |
| `new_users`             | `count`   | `status`, `access_level`, `most_recent_action`, `product` | Users who joined.                       |
| `users_growth`          | `count`   | —                                                         | Active members over time.               |
| `paid_active_members`   | `count`   | —                                                         | Active paying members.                  |
| `churn_rate`            | `percent` | —                                                         | Share of paying members who canceled.   |
| `trial_conversion_rate` | `percent` | —                                                         | Share of trials that converted to paid. |

### Advertising & traffic

| Metric        | Unit       | Filters & breakdowns | Description                                                |
| ------------- | ---------- | -------------------- | ---------------------------------------------------------- |
| `ad_spend`    | `currency` | —                    | Total advertising spend across the account's ad campaigns. |
| `page_visits` | `count`    | —                    | Store page views for the account.                          |

### Snapshot metrics

<Note>
  Snapshot metrics report a **trailing window** rather than activity within each
  bucket. Each daily point measures the window ending on that day — pass
  `snapshot_window` (only `30d` today) to choose it. They are day-only and UTC
  only: `interval` must be `day` and `time_zone` is not accepted. You still pass
  `from` and `to` to choose the range of daily points.
</Note>

| Metric                                 | Unit      | Filters & breakdowns             | Description                                                                        |
| -------------------------------------- | --------- | -------------------------------- | ---------------------------------------------------------------------------------- |
| `snapshot_receipts`                    | `count`   | `card_network`, `payment_method` | Paid receipts in the last 30 days.                                                 |
| `snapshot_refunds`                     | `count`   | —                                | Refunds issued in the last 30 days.                                                |
| `snapshot_refund_rate`                 | `percent` | —                                | Share of paid receipts refunded over the last 30 days.                             |
| `snapshot_disputes`                    | `count`   | `card_network`, `payment_method` | Disputes filed in the last 30 days.                                                |
| `snapshot_dispute_rate`                | `percent` | `card_network`, `payment_method` | Share of paid receipts disputed over the last 30 days.                             |
| `snapshot_resolution_center_cases`     | `count`   | —                                | Resolution center cases opened in the last 30 days.                                |
| `snapshot_resolution_center_case_rate` | `percent` | —                                | Share of paid receipts that opened a resolution center case over the last 30 days. |
| `snapshot_approved_authorizations`     | `count`   | —                                | Card authorizations approved in the last 30 days.                                  |
| `snapshot_decided_authorizations`      | `count`   | —                                | Card authorizations approved or declined in the last 30 days.                      |
| `snapshot_auth_rate`                   | `percent` | —                                | Share of card authorizations approved over the last 30 days.                       |
